|
|
 |
Key Dates to Remember
Below are key dates for our reporting products as well as our conferences. Click on a link to see the details.
Conference Dates
Reporting Schedule - Quarterly Reports
Reporting Schedule - IO Reports
Reporting Schedule - Franchise Report
Click here for information on People Report speaking engagements.
Conferences
return to top
Reporting Schedule - Quarterly Reports
|
| April 25, 2008 | 1st Quarter 2008 Data Due |
| May 23, 2008 | Verification feedback due (last day to adjust Your Company's data) |
| June 13, 2008 | 1st Quarter 2008 Results Published |
|
| July 25, 2008 | 2nd Quarter 2008 Data Due |
| August 22, 2008 | Verification feedback due (last day to adjust Your Company's data) |
| September 12, 2008 | 2nd Quarter 2008 Results Published |
|
| October 17, 2008 | 3rd Quarter 2008 Data Due |
| November 18, 2008 | Verification feedback due (last day to adjust Your Company's data) |
| December 12, 2008 | 3rd Quarter 2008 Results Published |
|
| January 30, 2009 | 4th Quarter 2008 Data Due |
| February 27, 2009 | Verification feedback due (last day to adjust Your Company's data) |
| March 20, 2009 | 4th Quarter 2008 Results Published |
|
return to top
Reporting Schedule - IO Reports
|
| May 9, 2008 | 1st Quarter 2008 Data Due |
| Week of June 23, 2008 | 1st Quarter 2008 Results Published * |
|
| August 8, 2008 | 2nd Quarter 2008 Data Due |
| Week of September 22, 2008 | 2nd Quarter 2008 Results Published * |
|
| October 31, 2008 | 3rd Quarter 2008 Data Due |
| Week of December 15, 2008 | 3rd Quarter 2008 Results Published * |
|
| February 13, 2009 | 4th Quarter 2008 Data Due |
| Week of March 30, 2009 | 4th Quarter 2008 Results Published * |
|
| * Dates subject to on-time data submissions; each quarter’s invoice must be paid in full to receive the report on
the week of publication
|
return to top
Reporting Schedule - Franchise Reports
|
| May 9, 2008 | 1st Quarter 2008 Data Due |
| Week of June 16, 2008 | 1st Quarter 2008 Results Published * |
|
| August 8, 2008 | 2nd Quarter 2008 Data Due |
| Week of September 15, 2008 | 2nd Quarter 2008 Results Published * |
|
| October 31, 2008 | 3rd Quarter 2008 Data Due |
| Week of December 15, 2008 | 3rd Quarter 2008 Results Published * |
|
| February 13, 2009 | 4th Quarter 2008 Data Due |
| Week of March 23, 2009 | 4th Quarter 2008 Results Published * |
|
| * Dates subject to on-time data submissions; each quarter’s invoice must be paid in full to receive the report on
the week of publication
|
return to top
|